HAPPY HOUR

Event flyer
May 11th 2008
Sunday, 4:00 PM
This event repeats This event repeats on
Monday May. 12 2008 @ 4:00 PM
Tuesday May. 13 2008 @ 4:00 PM
Wednesday May. 14 2008 @ 4:00 PM
Thursday May. 15 2008 @ 4:00 PM
Friday May. 16 2008 @ 4:00 PM
Saturday May. 17 2008 @ 4:00 PM
Sunday May. 18 2008 @ 4:00 PM
Monday May. 19 2008 @ 4:00 PM
Tuesday May. 20 2008 @ 4:00 PM
Wednesday May. 21 2008 @ 4:00 PM
Thursday May. 22 2008 @ 4:00 PM
Friday May. 23 2008 @ 4:00 PM
Saturday May. 24 2008 @ 4:00 PM
Sunday May. 25 2008 @ 4:00 PM
Monday May. 26 2008 @ 4:00 PM
Tuesday May. 27 2008 @ 4:00 PM
Wednesday May. 28 2008 @ 4:00 PM
Thursday May. 29 2008 @ 4:00 PM
Friday May. 30 2008 @ 4:00 PM
Saturday May. 31 2008 @ 4:00 PM
Sunday Jun. 1 2008 @ 4:00 PM
Monday Jun. 2 2008 @ 4:00 PM
Tuesday Jun. 3 2008 @ 4:00 PM
Wednesday Jun. 4 2008 @ 4:00 PM
Thursday Jun. 5 2008 @ 4:00 PM
Friday Jun. 6 2008 @ 4:00 PM
Saturday Jun. 7 2008 @ 4:00 PM
Sunday Jun. 8 2008 @ 4:00 PM
Monday Jun. 9 2008 @ 4:00 PM
Tuesday Jun. 10 2008 @ 4:00 PM
Wednesday Jun. 11 2008 @ 4:00 PM
Thursday Jun. 12 2008 @ 4:00 PM
Friday Jun. 13 2008 @ 4:00 PM
Saturday Jun. 14 2008 @ 4:00 PM
Sunday Jun. 15 2008 @ 4:00 PM
Monday Jun. 16 2008 @ 4:00 PM
Tuesday Jun. 17 2008 @ 4:00 PM
Wednesday Jun. 18 2008 @ 4:00 PM
Thursday Jun. 19 2008 @ 4:00 PM
Friday Jun. 20 2008 @ 4:00 PM
Saturday Jun. 21 2008 @ 4:00 PM
Sunday Jun. 22 2008 @ 4:00 PM
Monday Jun. 23 2008 @ 4:00 PM
Tuesday Jun. 24 2008 @ 4:00 PM
Wednesday Jun. 25 2008 @ 4:00 PM
Thursday Jun. 26 2008 @ 4:00 PM
Friday Jun. 27 2008 @ 4:00 PM
Saturday Jun. 28 2008 @ 4:00 PM
Sunday Jun. 29 2008 @ 4:00 PM
Monday Jun. 30 2008 @ 4:00 PM
Tuesday Jul. 1 2008 @ 4:00 PM
Wednesday Jul. 2 2008 @ 4:00 PM
Thursday Jul. 3 2008 @ 4:00 PM
Friday Jul. 4 2008 @ 4:00 PM
Saturday Jul. 5 2008 @ 4:00 PM
Sunday Jul. 6 2008 @ 4:00 PM
Monday Jul. 7 2008 @ 4:00 PM
Tuesday Jul. 8 2008 @ 4:00 PM
Wednesday Jul. 9 2008 @ 4:00 PM
Thursday Jul. 10 2008 @ 4:00 PM
Friday Jul. 11 2008 @ 4:00 PM
Saturday Jul. 12 2008 @ 4:00 PM
Sunday Jul. 13 2008 @ 4:00 PM
Monday Jul. 14 2008 @ 4:00 PM
Tuesday Jul. 15 2008 @ 4:00 PM
Wednesday Jul. 16 2008 @ 4:00 PM
Thursday Jul. 17 2008 @ 4:00 PM
Friday Jul. 18 2008 @ 4:00 PM
Saturday Jul. 19 2008 @ 4:00 PM
Sunday Jul. 20 2008 @ 4:00 PM
Monday Jul. 21 2008 @ 4:00 PM
Tuesday Jul. 22 2008 @ 4:00 PM
Wednesday Jul. 23 2008 @ 4:00 PM
Thursday Jul. 24 2008 @ 4:00 PM
Friday Jul. 25 2008 @ 4:00 PM
Saturday Jul. 26 2008 @ 4:00 PM
Sunday Jul. 27 2008 @ 4:00 PM
Monday Jul. 28 2008 @ 4:00 PM
Tuesday Jul. 29 2008 @ 4:00 PM
Wednesday Jul. 30 2008 @ 4:00 PM
Thursday Jul. 31 2008 @ 4:00 PM
Friday Aug. 1 2008 @ 4:00 PM
Saturday Aug. 2 2008 @ 4:00 PM
Sunday Aug. 3 2008 @ 4:00 PM
Monday Aug. 4 2008 @ 4:00 PM
Tuesday Aug. 5 2008 @ 4:00 PM
Wednesday Aug. 6 2008 @ 4:00 PM
Thursday Aug. 7 2008 @ 4:00 PM
Friday Aug. 8 2008 @ 4:00 PM
Saturday Aug. 9 2008 @ 4:00 PM
Sunday Aug. 10 2008 @ 4:00 PM
Monday Aug. 11 2008 @ 4:00 PM
Tuesday Aug. 12 2008 @ 4:00 PM
Wednesday Aug. 13 2008 @ 4:00 PM
Thursday Aug. 14 2008 @ 4:00 PM
Friday Aug. 15 2008 @ 4:00 PM
Saturday Aug. 16 2008 @ 4:00 PM
Sunday Aug. 17 2008 @ 4:00 PM
Monday Aug. 18 2008 @ 4:00 PM
Tuesday Aug. 19 2008 @ 4:00 PM
Wednesday Aug. 20 2008 @ 4:00 PM
Thursday Aug. 21 2008 @ 4:00 PM
Friday Aug. 22 2008 @ 4:00 PM
Saturday Aug. 23 2008 @ 4:00 PM
Sunday Aug. 24 2008 @ 4:00 PM
Monday Aug. 25 2008 @ 4:00 PM
Tuesday Aug. 26 2008 @ 4:00 PM
Wednesday Aug. 27 2008 @ 4:00 PM
Thursday Aug. 28 2008 @ 4:00 PM
Friday Aug. 29 2008 @ 4:00 PM
Saturday Aug. 30 2008 @ 4:00 PM
Sunday Aug. 31 2008 @ 4:00 PM
Monday Sep. 1 2008 @ 4:00 PM
Tuesday Sep. 2 2008 @ 4:00 PM
Wednesday Sep. 3 2008 @ 4:00 PM
Thursday Sep. 4 2008 @ 4:00 PM
Friday Sep. 5 2008 @ 4:00 PM
Saturday Sep. 6 2008 @ 4:00 PM
Sunday Sep. 7 2008 @ 4:00 PM
Monday Sep. 8 2008 @ 4:00 PM
Tuesday Sep. 9 2008 @ 4:00 PM
Wednesday Sep. 10 2008 @ 4:00 PM
Thursday Sep. 11 2008 @ 4:00 PM
Friday Sep. 12 2008 @ 4:00 PM
Saturday Sep. 13 2008 @ 4:00 PM
Sunday Sep. 14 2008 @ 4:00 PM
Monday Sep. 15 2008 @ 4:00 PM
Tuesday Sep. 16 2008 @ 4:00 PM
Wednesday Sep. 17 2008 @ 4:00 PM
Thursday Sep. 18 2008 @ 4:00 PM
Friday Sep. 19 2008 @ 4:00 PM
Saturday Sep. 20 2008 @ 4:00 PM
Sunday Sep. 21 2008 @ 4:00 PM
Monday Sep. 22 2008 @ 4:00 PM
Tuesday Sep. 23 2008 @ 4:00 PM
Wednesday Sep. 24 2008 @ 4:00 PM
Thursday Sep. 25 2008 @ 4:00 PM
Friday Sep. 26 2008 @ 4:00 PM
Saturday Sep. 27 2008 @ 4:00 PM
Sunday Sep. 28 2008 @ 4:00 PM
Monday Sep. 29 2008 @ 4:00 PM
Tuesday Sep. 30 2008 @ 4:00 PM


I'm interested I'm Interested
Views: 6      Saved: 0
COME DINE ON ONE OF OUR 4 FABULOUS DECKS AND ENJOY OUR HAPPY HOUR SPECIALS: $10 BUCKETS OF CORONA, CORONA LITE, AND PACIFICO! (5 beers per bucket) $2 DOMESTIC BEERS, $3 IMPORT BEERS $4 SAUZA MARGARITAS, $15 PITCHERS OF MARGARITAS Our Kitchen is open daily from 4 pm to 10 pm with a late night menu on Friday and Saturday until midnight.
Website: http://www.mountadamspavilion.com
Additional Info: Have your private party at Pavilion. Email bobdeck@mountadamspavilion.com for information.

Comments (0)


Mt. Adams Pavilion
949 Pavilion St.  |  Cincinnati, OH 45202  |  513-744-9200

Show Nearby:
1
Crowley’s 0.02 mi.
2
AliveOne Cincinnati 0.02 mi.
3
Monk's Cove 0.03 mi.
4
Wine Cellar 0.03 mi.
5
Longworth's 0.04 mi.
Show more

Neighborhoods: Downtown Cincinnati   Greater Cincinnati   Mt. Adams/Eden Park  
Categories: Bar   Nightclub/Lounge  


  • Today   This Weekend   Next 30 days   (See All)    Select a Date  
Monday, May 12, 2008
4:00 PM HAPPY HOUR
Tuesday, May 13, 2008
4:00 PM HAPPY HOUR
Wednesday, May 14, 2008
4:00 PM HAPPY HOUR
4:00 PM Holi Stoli Burger Night
Thursday, May 15, 2008
4:00 PM HAPPY HOUR
Friday, May 16, 2008
4:00 PM HAPPY HOUR
Saturday, May 17, 2008
4:00 PM HAPPY HOUR
10:00 PM DJ ICE COLD TONY
Sunday, May 18, 2008
4:00 PM HAPPY HOUR
Monday, May 19, 2008
4:00 PM HAPPY HOUR